Standard variables¶
The same physical quantity has different variable names and units in different datasets — total precipitation is tp in ERA5, PRECTOT in MERRA-2 and prate in the NCEP reanalyses.
This table groups the variables listed on this site by CF standard name (the metadata convention for climate data in netCDF). Find a variable on Compare datasets uses this list.
- Click a standard variable to list every dataset that has it.
- Use Save as Excel above each table to download it.
- Datasets grouped under the same standard variable can still differ in units and time convention (instantaneous, mean, accumulated) — check the variables section of each dataset page.
- Full list of CF standard names: CF Standard Name Table
Atmosphere — near surface¶
| Standard variable | CF standard name | Datasets | Name in each dataset |
|---|---|---|---|
| 2 m air temperature | air_temperature (2 m) |
27 | ERA5 2t · JRA-3Q tmp2m · MERRA-2 T2M · NCEP–DOE R2 air · CORe TMP · NCEP/NCAR R1 air · JRA-55 tmp · ERA-Interim 2t · MERRA T2M · JRA-25 TMPsfc · ERA-40 2t · ERA-15 2T · CARRA2 2t · CARRA 2t · 20CR (v3) air · JRA-55C tmp · ERA-20C 2t · CERA-20C 2t · ERA5-Land 2t · APHRODITE (file) · Berkeley Earth climatology · CRU TS v4.10 tmp · JRA55-do tas · GLDAS-2 Tair_f_inst · FLDAS Tair_f_tavg · NLDAS-2 Tair · AIRS V7 SurfAirTemp_A, SurfAirTemp_D |
| Maximum / minimum temperature | air_temperature (maximum / minimum) |
6 | CFSR / CFSv2 TMAX, TMIN · CORe TMP · CARRA2 mx2t, mn2t · CARRA mx2t, mn2t · CRU TS v4.10 tmx, tmn, dtr · TerraClimate tmax, tmin |
| Surface temperature anomaly (observation-based) | surface_temperature_anomaly |
3 | HadCRUT5 tas_mean, Anomaly (deg C) · GISTEMP v4 tempanomaly · Berkeley Earth temperature |
| Skin / surface temperature | surface_temperature |
15 | MERRA-2 TS · CORe TMP · ERA-Interim skt · ERA-15 SKT · CARRA2 skt · CARRA skt · ERA5-Land skt · GLDAS-2 AvgSurfT_inst, AvgSurfT_tavg · FLDAS RadT_tavg, RadT_tavg_max, RadT_tavg_min · NLDAS-2 AvgSurfT · SMAP (L3·L4) surface_temp · MODIS LST (MOD11·MOD21) LST_Day_1km, LST_Night_1km, LST_Day_CMG, LST_Night_CMG · VIIRS LST (VNP21) LST_1KM, LST_Day_1KM, LST_Night_1KM, LST_Day · GK-2A (GEO-KOMPSAT-2A) LST · AIRS V7 SurfSkinTemp_A, SurfSkinTemp_D, TSurfStd, TSurfStd_QC |
| Dew point temperature | dew_point_temperature |
10 | ERA5 2d · JRA-3Q depr · MERRA-2 T2MDEW · CFSR / CFSv2 DPT · JRA-55 depr · ERA-Interim 2d · ERA-40 2d · ERA-15 2D · ERA-20C 2d · ERA5-Land 2d |
| Relative humidity | relative_humidity |
18 | ERA5 r · JRA-3Q rh, rh2m · MERRA-2 RH · NCEP–DOE R2 rhum · CFSR / CFSv2 RH · CORe RH · NCEP/NCAR R1 rhum · JRA-55 rh · ERA-Interim r · MERRA RH · ERA-40 r · ERA-15 R · CARRA2 2r, r, t · CARRA 2r, r, relative_humidity · JRA-55C rh · ERA-20C r · AIRS V7 RelHum_A, RelHum_D · Aura MLS L2gpValue |
| Specific humidity | specific_humidity |
26 | ERA5 q · JRA-3Q spfh, spfh2m · MERRA-2 QV2M, QV · NCEP–DOE R2 shum · CFSR / CFSv2 SPFH · CORe SPFH · NCEP/NCAR R1 shum · JRA-55 spfh · ERA-Interim q · MERRA QV2M, QV · JRA-25 SPFHprs, SPFHsfc · ERA-40 q · CARRA2 2sh, t, q · CARRA 2sh · 20CR (v3) shum · JRA-55C spfh · ERA-20C q · CRU TS v4.10 vap · JRA55-do huss · GLDAS-2 Qair_f_inst · FLDAS Qair_f_tavg · NLDAS-2 Qair · TerraClimate vap, vpd · AIRS V7 H2O_MMR_A, H2O_MMR_D, H2OMMRLevStd · Aura MLS L2gpValue, value, minimum, maximum · GNSS-RO (COSMIC-2·ROM SAF) Vp |
| Mean sea level pressure | air_pressure_at_mean_sea_level |
19 | ERA5 msl · JRA-3Q prmsl · MERRA-2 SLP · NCEP–DOE R2 mslp · CFSR / CFSv2 PRMSL · CORe PRES, MSLET · NCEP/NCAR R1 slp · JRA-55 prmsl · ERA-Interim msl · MERRA SLP · JRA-25 PRMSLmsl · ERA-40 msl · ERA-15 MSL · CARRA2 msl · CARRA msl · 20CR (v3) prmsl · JRA-55C prmsl · ERA-20C msl · JRA55-do psl |
| Surface pressure | surface_air_pressure |
17 | JRA-3Q pres · MERRA-2 PS · NCEP–DOE R2 pres · CFSR / CFSv2 PRES · CORe PRES · JRA-55 pres · ERA-Interim sp · MERRA PS · CARRA2 sp · CARRA sp · JRA-55C pres · ERA-20C sp · ERA5-Land sp · GLDAS-2 Psurf_f_inst · FLDAS Psurf_f_tavg · NLDAS-2 PSurf · OCO-2 psurf |
| 10 m wind | eastward_wind / northward_wind (10 m) |
27 | ERA5 10u, 10v, 10fg · JRA-3Q ugrd10m, vgrd10m · MERRA-2 U10M, V10M · NCEP–DOE R2 uwnd · CORe UGRD, VGRD · NCEP/NCAR R1 uwnd · JRA-55 ugrd, vgrd · ERA-Interim 10u, 10v · MERRA U10M, V10M · JRA-25 UGRDsfc, VGRDsfc · ERA-40 10u, 10v · ERA-15 10U, 10V · CARRA2 10u, 10v, 10si, 10wdir · CARRA 10u, 10v, 10si, 10wdir · 20CR (v3) uwnd · JRA-55C ugrd, vgrd · ERA-20C 10u, 10v · ERA5-Land u10, v10 · JRA55-do uas, vas · GLDAS-2 Wind_f_inst · FLDAS Wind_f_tavg · NLDAS-2 Wind_E, Wind_N · RSS SSM/I·SSMIS wspd_mf · CCMP V3.1 uwnd, vwnd, ws, u · Metop ASCAT ocean winds wind_speed, wind_dir, eastward_wind, northward_wind · SMAP sea surface salinity (RSS and JPL) smap_spd, smap_high_spd · SWOT KaRIn (L2 LR SSH · L3) wind_speed_karin_2 |
| Cloud cover | cloud_area_fraction |
25 | ERA5 tcc · JRA-3Q tcdc, lcdc, mcdc, hcdc · CFSR / CFSv2 TCDC · CORe TCDC · JRA-55 tcdc, lcdc, mcdc, hcdc · ERA-Interim tcc · JRA-25 TCDCcol · ERA-40 tcc · CARRA2 tcc · CARRA tcc · 20CR (v3) tcdc · JRA-55C tcdc · ERA-20C tcc · CRU TS v4.10 cld · CERES EBAF Ed4.2.1 cldarea_total_daynight_mon · CLARA-A3 cfc · PATMOS-x cloud_fraction · CERES SYN1deg obs_cld_amount · MODIS Cloud (MOD06·MOD35) Cloud_Fraction, Cloud_Optical_Thickness_1621_PCL, Cloud_Fraction_Mean, Cloud_Fraction_Day_Mean · VIIRS Cloud (CLDPROP·CLDMSK) Mean, Pixel_Counts · GK-2A (GEO-KOMPSAT-2A) CF, CA · ISCCP-H cldamt, cldamt_ir, pc, tc · AIRS V7 CloudFrc_A, CloudFrc_D · TROPOMI cloud_fraction · GEMS (GEO-KOMPSAT-2B) EffectiveCloudFraction, CloudRadianceFraction, CloudCentroidPressure |
| Boundary layer height | atmosphere_boundary_layer_thickness |
5 | ERA5 blh · MERRA-2 PBLH · CFSR / CFSv2 HPBL · ERA-Interim blh · ERA-20C blh |
Atmosphere — precipitation and water cycle¶
| Standard variable | CF standard name | Datasets | Name in each dataset |
|---|---|---|---|
| Precipitation (total) | precipitation_flux / precipitation_amount |
31 | ERA5 tp · JRA-3Q tprate · MERRA-2 PRECTOT, PRECTOTCORR · NCEP–DOE R2 prate · CFSR / CFSv2 PRATE, APCP · CORe PRATE · NCEP/NCAR R1 prate · JRA-55 tprat · ERA-Interim tp · MERRA PRECTOT · CARRA2 tp · CARRA tp · 20CR (v3) apcp · JRA-55C tprat · ERA-20C tp · CERA-20C tp · ERA5-Land tp · GPCP V3.3 sat_gauge_precip, satellite_precip, gauge_precip, precip · GPM IMERG V07 precipitation, precipitationUncal, MWprecipitation, IRprecipitation · APHRODITE (file) · CRU TS v4.10 pre · GLDAS-2 Rainf_f_tavg · FLDAS Rainf_f_tavg, Rainf_tavg · NLDAS-2 Rainf · TerraClimate ppt · GSMaP hourlyPrecipRate, hourlyPrecipRateGC, monthlyPrecipRate, monthlyPrecipRateGC · CMORPH CDR cmorph · PERSIANN-CDR precipitation · CHIRPS precipitation · GK-2A (GEO-KOMPSAT-2A) (file) · RSS SSM/I·SSMIS rain |
| Convective / large-scale precipitation, precipitation type | convective_precipitation_flux / stratiform_precipitation_flux |
14 | JRA-3Q cprat, lsprate · CORe CPRAT · JRA-55 cprat, lprat · JRA-25 CPRATsfc, LPRATsfc · ERA-40 lsp, cp · CARRA2 tirf · CARRA tirf · JRA-55C cprat, lprat · GPCP V3.3 probability_liquid_phase · GPM IMERG V07 probabilityLiquidPrecipitation · JRA55-do prra · GLDAS-2 Rainf_tavg · NLDAS-2 CRainf_frac, Rainf · GSMaP snowProbability |
| Snowfall | snowfall_flux |
10 | JRA-3Q tsrwe · JRA-55 srweq · CARRA2 titspf · CARRA titspf · CERA-20C sf · ERA5-Land sf · JRA55-do prsn · GLDAS-2 Snowf_tavg · FLDAS Snowf_tavg · NLDAS-2 Snowf |
| Precipitable water (total column water vapour) | atmosphere_mass_content_of_water_vapor |
17 | ERA5 tcwv · JRA-3Q tciwv · MERRA-2 TQV · NCEP–DOE R2 pr_wtr · CFSR / CFSv2 PWAT · CORe PWAT · NCEP/NCAR R1 pr_wtr · JRA-55 pwat · ERA-Interim tcwv · MERRA TQV · JRA-25 PWATcol · ERA-40 tcwv · CARRA2 tciwv · ERA-20C tcwv · PATMOS-x hirsavhrr_total_precipitable_water · AIRS V7 TotH2OVap_A, TotH2OVap_D · RSS SSM/I·SSMIS vapor |
| Evaporation | water_evaporation_flux |
18 | ERA5 e · JRA-3Q evarate · JRA-55 evp · ERA-40 e · CARRA2 eva · JRA-55C evp · ERA-20C e · CERA-20C e · ERA5-Land e, pev, evabs, evaow · CRU TS v4.10 pet · GLDAS-2 PotEvap_tavg, ECanop_tavg, Tveg_tavg, ESoil_tavg · FLDAS Evap_tavg, Rainf_f_tavg, Tair_f_tavg, SoilMoi*_tavg · NLDAS-2 PotEvap, ECanop, TVeg, ESoil · TerraClimate pet, aet · SMAP (L3·L4) land_evapotranspiration_flux · GLEAM4 E, Et, Ei, Eb · MODIS ET (MOD16) ET_500m, PET_500m · GLASS (file) |
| Runoff | runoff_flux |
11 | CORe SSRUN · JRA-55 rof · CARRA2 surfro · CERA-20C ro · ERA5-Land ro, sro, ssro · JRA55-do friver, licalvf · GLDAS-2 Qs_acc, Qsb_acc, Qs_tavg, Qsb_tavg · FLDAS Qs_tavg, Qsb_tavg, Qtotal_tavg · NLDAS-2 Qs, Qsb, Streamflow, Evap · TerraClimate q · SMAP (L3·L4) overland_runoff_flux, baseflow_flux |
| Snow depth / snow water equivalent | surface_snow_thickness / surface_snow_amount |
21 | ERA5 sd · JRA-3Q weasd, snod · CFSR / CFSv2 WEASD, SNOD · CORe SNOD, WEASD · JRA-55 snwe · ERA-Interim sd · JRA-25 SNWEsfc · ERA-40 sd · ERA-15 SD · CARRA2 sd, sde · CARRA sd · 20CR (v3) weasd · ERA-20C sd · ERA5-Land sde, sd, rsn, smlt · GLDAS-2 Qsm_acc, SWE_inst, SnowDepth_inst, SnowT_tavg · FLDAS SWE_inst, SnowDepth_inst, SnowCover_inst, Qsm_tavg · NLDAS-2 Qf, ECanop, TVeg, ESoil · TerraClimate swe · SMAP (L3·L4) snow_mass, snow_depth · MODIS BRDF/Albedo (MCD43) Snow_BRDF_Albedo · ESA CCI Snow swe |
| Soil moisture | mass_content_of_water_in_soil_layer |
17 | ERA5 swvl1 · NCEP–DOE R2 soilw · CFSR / CFSv2 SOILW · JRA-55 soilw · ERA-Interim swvl1 · JRA-25 SOILWhbl · ERA-40 swvl1 · ERA-15 SWL1 · ERA-20C swvl1 · ERA5-Land swvl1, swvl4 · GLDAS-2 SoilMoi0_10cm_inst, SoilMoi10_40cm_inst, SoilMoi40_100cm_inst, SoilMoi100_200cm_inst · FLDAS SoilMoi00_10cm_tavg, SoilMoi10_40cm_tavg, SoilMoi40_100cm_tavg, SoilMoi100_200cm_tavg · NLDAS-2 SoilM_0_10cm, SoilM_10_40cm, SoilM_40_100cm, SoilM_100_200cm · TerraClimate soil · ESA CCI Soil Moisture sm · SMAP (L3·L4) soil_moisture, soil_moisture_pm, sm_surface, sm_rootzone · GLEAM4 SMs, SMrz |
| Soil temperature | soil_temperature |
10 | ERA5 stl1 · ERA-Interim stl1 · ERA-40 stl1 · ERA-15 STL1 · ERA-20C stl1 · ERA5-Land stl1, stl4 · GLDAS-2 SoilTMP0_10cm_inst, SoilTMP10_40cm_inst, SoilTMP40_100cm_inst, SoilTMP100_200cm_inst · FLDAS SoilTemp00_10cm_tavg, SoilTemp10_40cm_tavg, SoilTemp40_100cm_tavg, SoilTemp100_200cm_tavg · NLDAS-2 SoilT_0_10cm, SoilT_10_40cm, SoilT_40_100cm, SoilT_100_200cm · SMAP (L3·L4) surface_temperature, soil_temp_layer1 |
Atmosphere — upper air and dynamics¶
| Standard variable | CF standard name | Datasets | Name in each dataset |
|---|---|---|---|
| Air temperature (pressure / model levels) | air_temperature |
22 | ERA5 t · JRA-3Q tmp · MERRA-2 T · NCEP–DOE R2 air · CFSR / CFSv2 TMP, POT · CORe TMP · NCEP/NCAR R1 air · JRA-55 tmp · ERA-Interim t · MERRA T · JRA-25 TMPprs · ERA-40 t · ERA-15 T · CARRA2 t, r, q · CARRA t, temperature · 20CR (v3) air · JRA-55C tmp · ERA-20C t · AIRS V7 Temperature_A, Temperature_D, TAirStd · Aura MLS L2gpValue, value, minimum, maximum · MSU/AMSU (RSS·UAH·STAR) tcdr_MSU_AMSUA_ATMS_TLT, tcdr_MSU_AMSUA_ATMS_TMT, tcdr_MSU_AMSUA_ATMS_TUT, tcdr_MSU_AMSUA_ATMS_TLS · GNSS-RO (COSMIC-2·ROM SAF) Temp |
| Wind (pressure / model levels) | eastward_wind / northward_wind |
19 | ERA5 u, v · JRA-3Q ugrd, vgrd · MERRA-2 U, V · NCEP–DOE R2 uwnd, vwnd · CFSR / CFSv2 UGRD, VGRD · CORe UGRD, VGRD · NCEP/NCAR R1 uwnd, vwnd · JRA-55 ugrd, vgrd · ERA-Interim u, v · MERRA U, V · JRA-25 UGRDprs, VGRDprs · ERA-40 u, v · ERA-15 U, V · CARRA2 ws, wdir · CARRA u, v, wind_speed, wind_direction · 20CR (v3) uwnd, vwnd · JRA-55C ugrd, vgrd · ERA-20C u, v · TerraClimate ws |
| Vertical velocity | lagrangian_tendency_of_air_pressure (omega) / upward_air_velocity |
17 | ERA5 w · JRA-3Q vvel · MERRA-2 OMEGA500, OMEGA · NCEP–DOE R2 omega · CFSR / CFSv2 VVEL · CORe VVEL · NCEP/NCAR R1 omega · JRA-55 vvel · ERA-Interim w · MERRA OMEGA · JRA-25 VVELprs · ERA-40 w · ERA-15 W · CARRA2 wz · CARRA wz · JRA-55C vvel · ERA-20C w |
| Geopotential height | geopotential_height |
20 | ERA5 z · JRA-3Q hgt · MERRA-2 H500 · NCEP–DOE R2 hgt · CFSR / CFSv2 HGT · CORe HGT · NCEP/NCAR R1 hgt · JRA-55 hgt · ERA-Interim z · MERRA H · JRA-25 HGTprs · ERA-40 z · ERA-15 Z · CARRA2 z · CARRA z · 20CR (v3) hgt · JRA-55C hgt · ERA-20C z · AIRS V7 GPHeight_A, GPHeight_D · Aura MLS L2gpValue |
| Vorticity, divergence, stream function | atmosphere_relative_vorticity / divergence_of_wind |
13 | ERA5 vo, d, pv · JRA-3Q relv, strm, vpot · MERRA-2 EPV · CORe ABSV, STRM, VPOT · JRA-55 relv, strm, vpot · ERA-Interim vo, d, pv · JRA-25 STRMprs, VPOTprs · ERA-40 vo, d, pv · ERA-15 VO, D · CARRA2 pv · CARRA pv · JRA-55C strm, vpot · ERA-20C vo, pv |
| Convective available potential energy (CAPE) | atmosphere_convective_available_potential_energy |
3 | ERA5 cape · ERA-20C cape · NLDAS-2 CAPE |
| Cloud liquid water / ice content | mass_fraction_of_cloud_liquid_water_in_air |
12 | ERA5 clwc, ciwc · JRA-55 cwat · ERA-Interim clwc, ciwc · CARRA2 clwc, ciwc · CARRA clwc, ciwc · CLARA-A3 lwp · CERES SYN1deg obs_cld_lwp, obs_cld_iwp · MODIS Cloud (MOD06·MOD35) Cloud_Water_Path, Cloud_Water_Path_Liquid_Mean, Cloud_Water_Path_Liquid_Mean_Mean · VIIRS Cloud (CLDPROP·CLDMSK) Cloud_Water_Path, Mean · GK-2A (GEO-KOMPSAT-2A) (file) · ISCCP-H wp · RSS SSM/I·SSMIS cloud |
| Moisture transport / moisture flux divergence | eastward_atmosphere_water_vapor_transport_across_unit_distance |
3 | JRA-3Q tuwv, tvwv · JRA-55 uwv, vwv · CERA-20C vimd |
| Ozone | mass_fraction_of_ozone_in_air / atmosphere_mass_content_of_ozone |
14 | ERA5 o3 · JRA-3Q tozne · MERRA-2 TO3, O3 · CORe O3MR · JRA-55 ozone · ERA-Interim o3 · ERA-40 o3 · JRA-55C ozone · ERA-20C o3 · AIRS V7 TotO3_A, TotO3_D, O3VMRLevStd · Aura MLS L2gpValue, value, minimum, maximum · Aura OMI ColumnAmountO3 · TROPOMI ozone_total_vertical_column, ozone_tropospheric_vertical_column, ozone_profile · GEMS (GEO-KOMPSAT-2B) ColumnAmountO3 |
| Aerosols | atmosphere_optical_thickness_due_to_aerosol |
13 | MERRA-2 DUSMASS25, BCSMASS, SO4SMASS, DUEXTTAU · CERES SYN1deg init_match_aod55 · GK-2A (GEO-KOMPSAT-2A) (file) · MODIS Aerosol (MOD04·MOD08) Optical_Depth_Land_And_Ocean, Image_Optical_Depth_Land_And_Ocean, AOD_550_Dark_Target_Deep_Blue_Combined, Deep_Blue_Aerosol_Optical_Depth_550_Land_Best_Estimate · VIIRS Aerosol (AERDB·AERDT) Aerosol_Optical_Thickness_550_Land_Ocean_Best_Estimate, Aerosol_Optical_Thickness_550_Land_Best_Estimate, Aerosol_Optical_Thickness_550_Ocean_Best_Estimate, Optical_Depth_Land_And_Ocean · MISR Aerosol_Optical_Depth, Aerosol_Optical_Depth_Uncertainty, Angstrom_Exponent_550_860nm, Absorption_Aerosol_Optical_Depth · Aura OMI UVAerosolIndex · EarthCARE particle_extinction_coefficient_355nm, particle_backscatter_coefficient_355nm, lidar_ratio_355nm, particle_linear_depol_ratio_355nm · TROPOMI aerosol_index_354_388, aerosol_index_340_380, aerosol_mid_height, aerosol_mid_pressure · GEMS (GEO-KOMPSAT-2B) FinalAerosolOpticalDepth, FinalAerosolSingleScattAlb, UVAerosolIndex, VISAerosolIndex · CALIPSO Extinction_Coefficient_532, Total_Backscatter_Coefficient_532, Particulate_Depolarization_Ratio_Profile_532, Column_Optical_Depth_Tropospheric_Aerosols_532 · GOCI-II (GEO-KOMPSAT-2B) AOD · GOCI (COMS) aot_865, angstrom |
Atmosphere — radiation and heat fluxes¶
| Standard variable | CF standard name | Datasets | Name in each dataset |
|---|---|---|---|
| Surface shortwave radiation | surface_downwelling_shortwave_flux_in_air (and up / net) |
29 | ERA5 ssrd · JRA-3Q dswrf, dlwrf, uswrf, ulwrf · CFSR / CFSv2 DSWRF, DLWRF, USWRF, ULWRF · CORe DSWRF, DLWRF, USWRF, ULWRF · NCEP/NCAR R1 dswrf · JRA-55 dswrf, dlwrf, uswrf, ulwrf · ERA-Interim ssrd · JRA-25 DSWRFsfc, DLWRFsfc · ERA-40 ssrd, strd · CARRA2 ssrd, strd, ssr, str · CARRA ssrd · 20CR (v3) dswrf · JRA-55C dswrf, dlwrf, uswrf, ulwrf · ERA-20C ssrd · CERA-20C ssrd · ERA5-Land ssrd, strd, ssr, str · CERES EBAF Ed4.2.1 (file) · SODA4 sh, lh, sw, lw · SODA3 swflx, lw_heat, evap_heat, sens_heat · TOPAZ4b rsntds · JRA55-do rsds · GLDAS-2 Swnet_tavg, SWdown_f_tavg, LWdown_f_tavg · FLDAS Swnet_tavg, Lwnet_tavg, SWdown_f_tavg, LWdown_f_tavg · NLDAS-2 SWdown, SWnet, LWnet, LWdown · TerraClimate srad · GLASS (file) · CLARA-A3 SIS, SNS, SNL, SRB · CERES SYN1deg init_all_sfc_sw_dn, init_all_sfc_sw_up, init_clr_sfc_sw_dn, init_clr_sfc_lw_dn · GK-2A (GEO-KOMPSAT-2A) RAD, RSR, DSR, ASR |
| Surface longwave radiation | surface_downwelling_longwave_flux_in_air (and up / net) |
24 | ERA5 strd · JRA-3Q dswrf, dlwrf, uswrf, ulwrf · CFSR / CFSv2 DSWRF, DLWRF, USWRF, ULWRF · CORe DSWRF, DLWRF, USWRF, ULWRF · JRA-55 dswrf, dlwrf, uswrf, ulwrf · ERA-Interim strd · JRA-25 DSWRFsfc, DLWRFsfc, ULWRFtoa · ERA-40 ssrd, strd · CARRA2 ssrd, strd, ssr, str · CARRA strd · JRA-55C dswrf, dlwrf, uswrf, ulwrf · ERA-20C strd · CERA-20C strd · ERA5-Land ssrd, strd, ssr, str · CERES EBAF Ed4.2.1 (file) · SODA4 lw_heat, evap_heat, sens_heat, sh · SODA3 swflx, lw_heat, evap_heat, sens_heat · JRA55-do rlds · GLDAS-2 Lwnet_tavg, SWdown_f_tavg, LWdown_f_tavg · FLDAS Swnet_tavg, Lwnet_tavg, SWdown_f_tavg, LWdown_f_tavg · NLDAS-2 LWdown, SWnet, LWnet, SWdown · CLARA-A3 SDL, SNS, SNL, SRB · CERES SYN1deg init_all_sfc_lw_dn, init_all_sfc_lw_up, init_clr_sfc_sw_dn, init_clr_sfc_lw_dn · GK-2A (GEO-KOMPSAT-2A) ULR, DLR |
| Top-of-atmosphere radiation (OLR etc.) | toa_outgoing_longwave_flux / toa_net_downward_radiative_flux |
19 | ERA5 ttr · JRA-3Q uswrf, ulwrf · NCEP–DOE R2 ulwrf · CORe USWRF, ULWRF, DSWRF · NCEP/NCAR R1 ulwrf · JRA-55 uswrf, ulwrf · ERA-Interim ttr · JRA-25 ULWRFtoa · ERA-40 ttr · CARRA2 tsr, ttr · JRA-55C uswrf, ulwrf · ERA-20C ttr · CERA-20C ttr · CERES EBAF Ed4.2.1 solar_mon, toa_sw_all_mon, toa_lw_all_mon, toa_net_all_mon · CLARA-A3 SW_flux, LW_flux · NOAA OLR olr · CERES SYN1deg obs_all_toa_sw, obs_all_toa_lw, obs_all_toa_net, obs_clr_toa_sw · GK-2A (GEO-KOMPSAT-2A) OLR · AIRS V7 OLR_A, ClrOLR_A |
| Latent heat flux | surface_upward_latent_heat_flux |
25 | ERA5 slhf · JRA-3Q lhtfl, shtfl · MERRA-2 EFLUX · NCEP–DOE R2 lhtfl · CFSR / CFSv2 LHTFL, SHTFL · CORe LHTFL, SHTFL · NCEP/NCAR R1 lhtfl · JRA-55 lhtfl · ERA-Interim slhf · MERRA EFLUX · JRA-25 LHTFLsfc, SHTFLsfc · ERA-40 sshf, slhf · CARRA2 tislhef, tislhsf · CARRA slhf · 20CR (v3) lhtfl · JRA-55C lhtfl, shtfl · ERA-20C slhf · CERA-20C slhf · ERA5-Land sshf, slhf · SODA4 lw_heat, evap_heat, sens_heat, sh · SODA3 swflx, lw_heat, evap_heat, sens_heat · GLDAS-2 Qle_tavg, Qh_tavg · FLDAS Qle_tavg · NLDAS-2 Qle, Qh · MODIS ET (MOD16) LE_500m, PLE_500m |
| Sensible heat flux | surface_upward_sensible_heat_flux |
24 | ERA5 sshf · JRA-3Q lhtfl, shtfl · MERRA-2 HFLUX · NCEP–DOE R2 shtfl · CFSR / CFSv2 LHTFL, SHTFL · CORe LHTFL, SHTFL · NCEP/NCAR R1 shtfl · JRA-55 shtfl · ERA-Interim sshf · MERRA HFLUX · JRA-25 LHTFLsfc, SHTFLsfc · ERA-40 sshf, slhf · CARRA2 sshf · CARRA sshf · JRA-55C lhtfl, shtfl · ERA-20C sshf · CERA-20C sshf · ERA5-Land sshf, slhf · SODA4 lw_heat, evap_heat, sens_heat, sh · SODA3 swflx, lw_heat, evap_heat, sens_heat · GLDAS-2 Qh_tavg, Qle_tavg · FLDAS Qh_tavg · NLDAS-2 Qh, Qle · GLEAM4 H |
Ocean¶
| Standard variable | CF standard name | Datasets | Name in each dataset |
|---|---|---|---|
| Sea surface temperature | sea_surface_temperature |
26 | ERA5 sst · JRA-3Q wtmp · ERA-Interim sst · JRA-25 WTMPsfc · ERA-40 sst · CARRA2 sst · CARRA sst · ERA-20C sst · CERA-20C sst · ORAS5 sea_surface_temperature · OISST v2.1 sst, anom · ERSST v6 sst, ssta · ERSST v5 sst, ssta · COBE-SST2 sst · COBE-SST3 (file) · HadISST sst, C · OSTIA analysed_sst · HadSST4 tos · ESA SST CCI CDR v3 analysed_sst, sea_surface_temperature, sea_surface_temperature_depth · JRA55-do tos · GIOMAS otemp1 · GK-2A (GEO-KOMPSAT-2A) (file) · GHRSST MUR v4.1 analysed_sst, sst_anomaly · AVHRR Pathfinder SST v5.3 sea_surface_temperature · MODIS Ocean (color and SST) sst, sst4 · VIIRS Ocean (color and SST) sst, sst_triple |
| Ocean temperature (with depth) | sea_water_potential_temperature / sea_water_temperature |
9 | GLORYS12 thetao, bottomT · ORAS5 potential_temperature · ECCO V4 THETA, SALT · SODA4 temp · SODA3 temp · NCEP GODAS pottmp · TOPAZ4b thetao, bottomT · EN4 temperature, POTM_CORRECTED, TEMP · WOA23 t_an |
| Salinity | sea_water_salinity |
15 | GLORYS12 so · ORAS5 salinity, sea_surface_salinity · ECCO V4 SALT, THETA · SODA4 salt · SODA3 salt · NCEP GODAS salt · TOPAZ4b so · EN4 salinity, PSAL_CORRECTED · WOA23 s_an · JRA55-do sos · GIOMAS osali1 · GOCI-II (GEO-KOMPSAT-2B) LSSS · SMAP sea surface salinity (RSS and JPL) sss_smap, sss_smap_40km, sss_smap_RF, smap_sss · SMOS sea surface salinity (ESA, CATDS, BEC) SSS_corr, SSS_uncorr, Mean_Sea_Surface_Salinity_1, Mean_Sea_Surface_Salinity_2 · ESA SSS CCI v5.5 sss |
| Sea surface height | sea_surface_height_above_geoid / sea_surface_height_above_sea_level |
9 | GLORYS12 zos, mdt · ORAS5 sea_surface_height · ECCO V4 SSH, SSHIBC, SSHNOIBC, ETAN · SODA4 ssh · SODA3 ssh · NCEP GODAS sshg · TOPAZ4b zos · DUACS sla, adt · SWOT KaRIn (L2 LR SSH · L3) ssha_karin_2, ssh_karin_2, mean_dynamic_topography, ssha_filtered |
| Ocean currents (horizontal velocity) | eastward_sea_water_velocity / northward_sea_water_velocity |
11 | GLORYS12 uo, vo · ORAS5 zonal_velocity, meridional_velocity, rotated_zonal_velocity, rotated_meridional_velocity · ECCO V4 UVEL, VVEL, EVEL, NVEL · SODA4 u, v · SODA3 u, v, w · NCEP GODAS ucur, vcur · TOPAZ4b vxo, vyo · DUACS ugos, vgos, ugosa, vgosa · GIOMAS ouv1 · GOCI-II (GEO-KOMPSAT-2B) SSC · SWOT KaRIn (L2 LR SSH · L3) ugos_filtered, vgos_filtered, ugosa_filtered, vgosa_filtered |
| Mixed layer depth | ocean_mixed_layer_thickness |
7 | GLORYS12 mlotst · ORAS5 mixed_layer_depth_0_01, mixed_layer_depth_0_03 · ECCO V4 MXLDEPTH · SODA4 mlt, mlp, mls · SODA3 mlt, mlp, mls · NCEP GODAS dbss_obml · TOPAZ4b mlotst |
| Ocean heat content, isotherm depth | integral_wrt_depth_of_sea_water_potential_temperature_expressed_as_heat_content |
2 | ORAS5 depth_of_20_c_isotherm, ocean_heat_content_for_the_upper_300m, ocean_heat_content_for_the_upper_700m, ocean_heat_content_for_the_total_water_column · NCEP GODAS dbss_obil |
| Wind stress, momentum flux | surface_downward_eastward_stress |
