Atmosphere
Atmospheric reanalyses (global, regional and land) and observation-based precipitation, surface temperature and radiation datasets. Older generations needed to reproduce published work or for comparison studies are included alongside current products.
Tick two or more boxes on the left to compare them; click a column header to sort.
About resolution values — please read
- Provided resolution is the grid spacing you download from the main provider, not the model's native resolution. The same dataset can come on different grids from different providers or products, so always check the grid of the file you actually downloaded.
- km values are approximations at the equator (1° ≈ 111 km). Longitude spacing shrinks with cos(latitude): at 60° it is half (0.25° ≈ 14 km), so "28 km" is not 28 km everywhere.
- Gaussian grids have uneven latitude spacing, and ocean model grids (tripolar, curvilinear) vary from place to place. Grids with different latitude and longitude spacing are written as
0.5°×0.625° (lat × lon).
- Polar-stereographic and EASE2 grids of sea-ice satellite products are defined in km; the degree value in brackets is a simple conversion. The NSIDC polar stereographic grid matches its nominal spacing only at 70° latitude.
- Grid spacing is not the size of the smallest feature actually resolved (effective resolution). Features are typically resolved only at several times the grid spacing, and interpolating to a finer grid adds no information.
- Temporal resolution is the shortest interval provided. Intervals and whether a value is instantaneous, mean or accumulated differ between variables — see 'Available variables' on each dataset page.
Reanalyses
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| ERA5 | Reanalysis | 1940-01 ~ present | Global | 28 km (0.25°) | 1 h | Available |
| ERA6 | Reanalysis | 1950 ~ present | Global | 14 km (0.13°) | 1 h | Upcoming |
| JRA-3Q | Reanalysis | 1947-09 ~ present | Global | 139 km (1.25°) | 1 h | Available |
| MERRA-2 | Reanalysis | 1980-01 ~ present | Global | 56 km (0.5°×0.625°) | 1 h | Available |
| NCEP–DOE R2 | Reanalysis | 1979-01 ~ 2026-02 | Global | 278 km (2.5°) | 6 h | Update delayed |
| CFSR / CFSv2 | Reanalysis | 1979-01 ~ present | Global | 56 km (0.5°) | 1 h | Available |
| CORe | Reanalysis | 1950-01 ~ present | Global | 78 km (0.7°) | 3 h | Available |
| NCEP/NCAR R1 | Reanalysis | 1948-01 ~ 2026-03 | Global | 278 km (2.5°) | 6 h | Discontinued |
| JRA-55 | Reanalysis | 1958-01 ~ 2024-01 | Global | 139 km (1.25°) | 3 h | Discontinued |
| ERA-Interim | Reanalysis | 1979-01 ~ 2019-08 | Global | 78 km (0.7°) | 3 h | Discontinued |
| MERRA | Reanalysis | 1979-01 ~ 2016-02 | Global | 56 km (0.5°×0.667°) | 1 h | Discontinued |
| JRA-25 | Reanalysis | 1979-01 ~ 2014-01 | Global | 139 km (1.25°) | 6 h | Discontinued |
| ERA-40 | Reanalysis | 1957-09 ~ 2002-08 | Global | 125 km (1.125°) | 6 h | Discontinued |
| ERA-15 | Reanalysis | 1979-01 ~ 1993-12 | Global | 125 km (1.125°) | 6 h | Discontinued |
Regional reanalyses
Reanalyses of a limited region on a finer grid than global reanalyses, with boundary conditions taken from a global reanalysis.
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| CARRA2 | Reanalysis | 1985-09 ~ 2025-12 | Arctic | 2.5 km (0.023°) | 1 h | Available |
| CARRA | Reanalysis | 1990-09 ~ present | Part of Arctic | 2.5 km (0.023°) | 1 h | Being replaced |
Reanalyses without satellite data
Reanalyses that assimilate only conventional observations such as surface pressure and marine winds, without satellite data. Keeping the observing system stable reduces spurious jumps, which makes them suited to century-long and low-frequency studies.
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| 20CR (v3) | Reanalysis | 1836-01 ~ 2015-12 | Global | 111 km (1°) | 3 h | Discontinued |
| JRA-55C | Reanalysis | 1972-11 ~ 2012-12 | Global | 139 km (1.25°) | 3 h | Discontinued |
| ERA-20C | Reanalysis | 1900-01 ~ 2010-12 | Global | 125 km (1.125°) | 3 h | Discontinued |
| CERA-20C | Reanalysis | 1901-01 ~ 2010-12 | Global | 125 km (1.125°) | 3 h | Discontinued |
Land reanalyses
Land-surface model reruns at higher resolution, driven by atmospheric reanalysis forcing. Used for soil moisture, snow and surface-flux studies.
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| ERA5-Land | Reanalysis | 1950-01 ~ present | Global | 11 km (0.1°) | 1 h | Available |
Precipitation
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| GSMaP ↔ | Satellite product | 1998-01 ~ present | Quasi-global | 11 km (0.1°) | 1 h | Available |
| GPCP V3.3 | Observation-based analysis | 1983-01 ~ present | Global | 56 km (0.5°) | 1 day | Update delayed |
| GPM IMERG V07 | Satellite product | 1998-01 ~ present | Global | 11 km (0.1°) | 30 min | Update delayed |
| CMORPH CDR ↔ | Satellite product | 1998-01 ~ present | Quasi-global | 8 km (0.073°) | 30 min | Available |
| PERSIANN-CDR ↔ | Satellite product | 1983-01 ~ present | Quasi-global | 28 km (0.25°) | 1 day | Available |
| CHIRPS ↔ | Observation-based analysis | 1981-01 ~ present | Quasi-global | 6 km (0.05°) | 1 day | Available |
| APHRODITE | Observation-based analysis | 1951-01 ~ 2015-12 | Asia | 28 km (0.25°) | 1 day | Discontinued |
Surface temperature
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| HadCRUT5 | Observation-based analysis | 1850-01 ~ present | Global | 555 km (5°) | 1 month | Available |
| GISTEMP v4 | Observation-based analysis | 1880-01 ~ present | Global | 222 km (2°) | 1 month | Available |
| Berkeley Earth | Observation-based analysis | 1850-01 ~ present | Global | 28 km (0.25°) | 1 month | Available |
| CRU TS v4.10 | Observation-based analysis | 1901-01 ~ 2025-12 | Global | 56 km (0.5°) | 1 month | Available |
Radiation
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| CERES EBAF Ed4.2.1 | Satellite product | 2000-03 ~ present | Global | 111 km (1°) | 1 month | Available |
| CERES SYN1deg ↔ | Satellite product | 2000-03 ~ present | Global | 111 km (1°) | 1 h | Available |
| NOAA OLR ↔ | Satellite product | 1974-06 ~ present | Global | 111 km (1°) | 1 day | Available |
↔ Also listed in another section.