Ocean
Ocean reanalyses and state estimates, sea surface temperature analyses, 3-D temperature and salinity analyses, satellite sea level, and atmospheric forcing for ocean–sea-ice models.
Tick two or more boxes on the left to compare them; click a column header to sort.
About resolution values — please read
- Provided resolution is the grid spacing you download from the main provider, not the model's native resolution. The same dataset can come on different grids from different providers or products, so always check the grid of the file you actually downloaded.
- km values are approximations at the equator (1° ≈ 111 km). Longitude spacing shrinks with cos(latitude): at 60° it is half (0.25° ≈ 14 km), so "28 km" is not 28 km everywhere.
- Gaussian grids have uneven latitude spacing, and ocean model grids (tripolar, curvilinear) vary from place to place. Grids with different latitude and longitude spacing are written as
0.5°×0.625° (lat × lon).
- Polar-stereographic and EASE2 grids of sea-ice satellite products are defined in km; the degree value in brackets is a simple conversion. The NSIDC polar stereographic grid matches its nominal spacing only at 70° latitude.
- Grid spacing is not the size of the smallest feature actually resolved (effective resolution). Features are typically resolved only at several times the grid spacing, and interpolating to a finer grid adds no information.
- Temporal resolution is the shortest interval provided. Intervals and whether a value is instantaneous, mean or accumulated differ between variables — see 'Available variables' on each dataset page.
Reanalyses
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| GLORYS12 | Reanalysis | 1993-01 ~ present | Global | 9 km (0.083°) | 1 day | Available |
| ORAS5 | Reanalysis | 1958-01 ~ present | Global | 28 km (0.25°) | 1 month | Available |
| ORAS6 | Reanalysis | 1950 ~ present | Global | 28 km (0.25°) | 1 h | Upcoming |
| ECCO V4 | Reanalysis | 1992-01 ~ 2017-12 | Global | 111 km (1°) | 1 day | Available |
| SODA4 | Reanalysis | 1980 ~ 2024-06 | Global | 11 km (0.1°) | 5 days | Available |
| SODA3 | Reanalysis | 1980-01 ~ 2024-12 | Global | 28 km (0.25°) | 5 days | Available |
| NCEP GODAS | Reanalysis | 1980-01 ~ present | Quasi-global | 111 km (1°) | 5 days | Available |
| TOPAZ4b | Reanalysis | 1991-01 ~ present | Arctic & N. Atlantic | 12.5 km (0.11°) | 1 day | Available |
Sea surface temperature analyses
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| OISST v2.1 | Observation-based analysis | 1981-09 ~ present | Global | 28 km (0.25°) | 1 day | Available |
| ERSST v6 | Observation-based analysis | 1850-01 ~ present | Global | 222 km (2°) | 1 month | Available |
| ERSST v5 | Observation-based analysis | 1854-01 ~ present | Global | 222 km (2°) | 1 month | Being replaced |
| COBE-SST2 | Observation-based analysis | 1850-01 ~ present | Global | 111 km (1°) | 1 month | Available |
| COBE-SST3 | Observation-based analysis | 1850-01 ~ 2024-12 | Global | 28 km (0.25°) | 1 day | Available |
| HadISST | Observation-based analysis | 1870-01 ~ present | Global | 111 km (1°) | 1 month | Being replaced |
| OSTIA | Observation-based analysis | 1981-10 ~ present | Global | 6 km (0.05°) | 1 day | Available |
| HadSST4 | Observation-based analysis | 1850-01 ~ present | Global | 555 km (5°) | 1 month | Available |
| GHRSST MUR v4.1 ↔ | Observation-based analysis | 2002-06 ~ present | Global | 1 km (0.01°) | 1 day | Available |
| ESA SST CCI CDR v3 | Satellite product | 1980-01 ~ present | Global | 6 km (0.05°) | 1 day | Available |
Temperature & salinity analyses
Gridded 3-D temperature and salinity fields and climatologies built from in-situ profiles (Argo, CTD, XBT, …).
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| EN4 | Observation-based analysis | 1900-01 ~ present | Global | 111 km (1°) | 1 month | Available |
| WOA23 | Observation-based analysis | 1955-01 ~ 2022-12 | Global | 28 km (0.25°) | 1 month | Available |
Satellite products
Model forcing
| Dataset | Type | Period | Coverage | Provided resolution | Interval | Status |
|---|
| JRA55-do | Model forcing | 1958-01 ~ 2024-01 | Global | 62 km (0.56°) | 3 h | Discontinued |
↔ Also listed in another section.